Backto Audit Home

Table 6
CITY OF LAWRENCE, KANSAS
Property Tax Rates – Direct and Overlapping Governments
Last Ten Fiscal Years
Unaudited
City of Lawrence Douglas County School District
Debt Total Debt Total Debt Total State
Operating Service City Operating Service County Operating Service School of
Year Millage Millage Millage Millage Millage Millage Millage Millage Millage Kansas Total
1996 14.18 8.49 22.67 21.62 3.57 25.19 56.08 11.51 67.59 1.50 116.95
1997 14.76 7.91 22.67 22.02 2.64 24.66 52.27 10.09 62.36 1.50 111.19
1998 15.87 6.73 22.60 22.82 3.02 25.84 39.33 9.17 48.50 1.50 98.43
1999 17.69 6.67 24.35 22.24 2.38 24.62 43.47 11.05 54.52 1.50 104.99
2000 17.15 6.75 23.90 24.32 0.00 24.32 39.61 12.17 51.78 1.50 101.51
2001 17.65 7.12 24.77 24.51 3.38 27.89 45.70 9.64 55.34 1.50 109.50
2002 18.43 7.13 25.56 27.82 0.00 27.82 39.03 10.81 49.84 1.50 104.71
2003 20.99 7.11 28.10 28.65 1.21 29.86 36.71 10.94 47.65 1.50 107.10
2004 20.79 7.07 27.86 29.19 0.67 29.86 39.95 6.76 46.71 1.50 105.93
2005 19.33 7.05 26.38 30.05 0.05 30.10 42.05 10.03 52.08 1.50 110.06
Source: Douglas County Budget Office