Backto Audit Home

Table 4
CITY OF LAWRENCE, KANSAS
Property Tax Levies and Collections (1)
Last Ten Fiscal Years
Unaudited
Ratio of Ratio of
Percent of Total Tax Delinquent
Current Delinquent Collection Outstanding Taxes to
Total Tax Current Tax Taxes Tax Total Tax to Total Delinquent Total Tax
Year Levy Collections Collected Collections Collections Tax Levy Taxes   Levy  
1996 $8,160,690 $7,939,468 97.29% $190,558 $8,130,026 99.62 $164,680 2.02%
1997 8,807,831 8,602,435 97.67 130,085 8,732,520 99.14 239,991 2.72
1998 9,557,471 9,337,045 97.69 139,420 9,476,465 99.15 320,997 3.36
1999 10,377,742 10,111,307 97.43 256,943 10,228,830 98.57 469,909 4.53
2000 12,143,963 11,688,149 96.25 156,306 11,844,455 97.53 769,417 6.34
2001 13,038,707 12,545,282 96.22 228,202 12,773,484 97.97 1,034,640 7.94
2002 14,736,611 14,059,563 95.41 221,876 14,281,439 96.91 1,489,812 10.11
2003 16,086,484 15,512,068 96.43 302,298 15,814,366 98.31 1,761,930 10.95
2004 18,960,069 18,537,307 97.77 417,228 18,954,535 99.97 1,767,464 9.32
2005 20,035,547 19,622,524 97.94 308,969 19,931,493 99.48 1,871,518 9.34
(1) General, Special Revenue and Debt Service Funds; does not include motor vehicle tax.