Backto Audit Home

Table 3
CITY OF LAWRENCE, KANSAS
General Governmental Tax Revenues by Source (1)
Last Ten Fiscal Years
Unaudited
Motor
Property Sales Franchise Vehicle Payment-
Year Tax Tax Tax Tax in-lieu Total
1996 $8,130,026 $8,635,425 $2,819,752 $1,595,138 $118,283 $21,298,624
1997 8,732,520 9,126,141 2,921,599 1,369,012 120,253 22,269,525
1998 9,476,465 9,781,233 2,922,099 1,341,665 95,443 23,616,905
1999 10,228,830 10,190,751 2,852,957 1,449,320 90,830 24,812,688
2000 11,844,455 10,660,961 3,247,604 1,364,778 66,362 27,184,160
2001 12,773,484 10,997,729 3,466,443 1,528,257 105,418 28,871,331
2002 14,281,439 10,957,561 3,632,803 1,597,396 75,349 30,544,548
2003 15,814,366 11,392,376 3,660,488 1,665,149 125,307 32,657,686
2004 18,954,535 12,415,985 3,684,941 1,795,514 161,001 37,011,976
2005 19,931,493 12,765,697 3,754,184 1,976,016 152,204 38,579,594
(1) Includes General, Special Revenue and Debt Service Funds.