Backto Audit Home

Table 2
CITY OF LAWRENCE, KANSAS
General Governmental Revenues by Source (1)
Last Ten Fiscal Years
Unaudited
Licenses Inter- Charges Fines
and govern- Special for and Miscellaneous
Year   Taxes   Permits   mental (2)   Assessments   Services   Forfeitures   Interest   Revenues   Total
1996 $21,298,624 $671,309 $16,053,548 $983,359 $1,703,456 $857,320 $1,345,896 $545,758 $43,459,270
1997 22,269,525 535,278 17,169,515 943,073 3,819,842 971,397 1,672,692 556,052 47,937,374
1998 23,616,905 614,569 17,389,127 1,077,723 3,986,051 1,053,438 1,885,404 1,154,721 50,777,938
1999 24,812,688 660,835 14,053,307 815,907 3,062,775 1,346,049 1,760,503 1,116,488 47,628,552
2000 27,184,160 593,385 15,474,675 767,942 3,306,559 1,366,765 2,470,106 1,032,534 52,196,126
2001 28,871,331 675,677 19,453,270 703,422 4,132,558 1,437,216 1,783,799 1,176,540 58,233,813
2002 30,544,548 785,543 16,115,603 640,943 4,508,000 1,776,155 1,188,509 928,431 56,487,732
2003 32,657,686 1,024,587 17,248,387 1,369,411 4,534,620 2,012,187 718,147 1,905,211 61,470,236
2004 37,011,976 1,121,828 17,921,792 1,261,948 4,743,123 2,321,690 619,479 1,280,482 66,282,318
2005 38,579,594 1,082,191 17,717,355 1,283,188 5,344,865 2,637,520 1,563,988 1,018,532 69,227,233
(1) Includes General, Special Revenue and Debt Service Funds.
(2) Includes Lawrence Housing Authority from 1996-1998