Backto Audit Home

Table 14
CITY OF LAWRENCE, KANSAS
Demographic Statistics
Last Ten Fiscal Years
Unaudited
Per Capita Median School Unemployment
Year Population (1) Income (2) Age (3) Enrollment (4) Rate (5)
1996 74,784 $11,760 24.70 9,957 4.9 %
1997 77,325 11,760 24.70 10,136 4.2
1998 79,190 11,760 24.70 10,253 4.4
1999 80,843 11,760 24.70 10,371 3.2
2000 81,560 19,952 25.30 10,329 4.0
2001 80,098 19,952 25.30 10,273 4.4
2002 83,495 19,952 25.30 10,154 4.2
2003 85,282 19,952 25.30 9,919 4.7
2004 86,040 19,952 25.30 9,946 4.2
2005 88,541 19,952 25.30 10,003 3.3
Data Sources:
(1) Planning Department estimates, except 2000 which is from the 2000 census
(2)

(3)
(4)
(5)
1996-1999 Per Capita Income Estimates for Counties and Incorporated Places from 1990 census, 2000-2005 data from 2000 census.
1990 Census of Population General Population Characteristics, except 2000-2005 which are from U.S. Census Bureau 2000 census
Headcount Enrollment, Kansas Public Schools, Kansas State Department of Education.
Kansas Department of Human Resources: Research and Analysis.