Backto Audit Home

Table 11
CITY OF LAWRENCE, KANSAS
Ratio of Annual Debt Service Expenditures for General
Obligation Bonded Debt to Total General Governmental Expenditures
Last Ten Fiscal Years
Unaudited
Ratio of Debt
Service to
Total Total
Total General General
Debt Governmental Governmental
Year Principal (1) Interest (1) Service Expenditures (2) Expenditures
1996 $3,345,000 $1,260,859 $4,605,859 $39,281,746 11.73 %
1997 3,920,000 2,422,431 6,342,431 44,801,993 14.16
1998 4,700,000 2,487,997 7,187,997 48,456,799 14.83
1999 5,030,000 2,639,541 7,669,541 45,483,315 16.86
2000 10,530,000 2,681,114 13,211,114 49,579,063 26.65
2001 5,845,000 3,127,268 8,972,268 57,248,779 15.67
2002 6,000,000 3,222,847 9,222,847 58,210,942 15.84
2003 6,930,000 3,249,373 10,179,373 61,407,127 16.59
2004 7,130,000 3,096,415 10,226,415 62,602,933 16.34
2005 8,900,000 3,027,330 11,927,330 70,203,421 16.99
(1) Includes Principal and Interest payments made from Enterprise Funds
(2) Includes General, Special Revenue and Debt Service Funds.