Backto Audit Home

Table 10
CITY OF LAWRENCE, KANSAS
Ratio of Net General Obligation Bonded Debt to Assessed
Value and Net General Obligation Bonded Debt Per Capita
Last Ten Fiscal Years
Unaudited
Ratio of
Net Bonded
Gross Less Debt Debt Payable Net Debt to
Assessed Bonded Service From Enterprise Bonded Assessed Net Bonded
Year   Population (1)   Value (2)   Debt (3)   Fund   Revenue   Debt   Value     Per Capita  
1996 74,784 387,851 $56,305,000 $3,969,175 $11,585,000 $40,750,825 11.53 $544.91
1997 77,325 421,519 63,250,000 5,078,420 16,620,000 41,551,580 9.86 537.36
1998 79,190 459,250 62,770,000 6,135,157 15,515,000 41,119,843 8.95 519.26
1999 80,843 498,664 65,605,000 7,993,327 14,360,000 43,251,673 8.67 535.01
2000 81,560 545,452 77,340,000 7,947,026 13,140,000 56,252,974 10.31 689.71
2001 80,098 595,971 74,470,000 7,638,070 11,855,000 54,976,930 9.22 686.37
2002 83,495 629,033 79,230,000 7,006,605 10,510,000 61,713,395 9.80 739.13
2003 85,282 674,353 87,600,000 7,537,669 9,475,000 70,587,331 10.47 827.69
2004 86,040 718,150 83,820,000 8,296,387 8,935,000 66,588,613 9.27 773.93
2005 88,541 776,861 102,990,000 7,774,005 25,910,000 69,305,995 8.92 782.76
(1) Census Bureau estimates 2000; other years are Planning Department estimates or previous census figure.
(2) Amounts expressed in thousands.
(3) City of Lawrence only - excludes Lawrence Memorial Hospital and bond anticipation notes.