Backto Audit Home

Table 1
CITY OF LAWRENCE, KANSAS
General Governmental Expenditures by Function (1)
Last Ten Fiscal Years
Unaudited
Culture
General Public Public Social and Capital Debt
Year Government Safety Works Health Services (2) Recreation Tourism Airport Outlay Service Total
1996 $4,320,031 $11,721,579 $4,282,564 $1,064,986 $5,691,592 $3,085,206 $353,455 $57,406 $3,756,090 $4,948,837 39,281,746
1997 5,619,976 13,822,621 4,738,153 893,561 4,926,671 3,307,316 428,369 62,995 4,300,420 6,701,911 44,801,993
1998 6,250,441 14,658,202 4,607,114 1,302,686 5,617,675 3,710,518 431,557 45,959 4,325,993 7,506,654 48,456,799
1999 6,940,177 14,931,935 4,768,079 1,469,277 1,847,584 4,036,175 485,027 52,107 4,120,125 6,832,829 45,483,315
2000 8,054,696 16,002,552 5,286,767 1,110,069 2,195,975 4,248,389 460,605 81,876 4,842,928 7,295,206 49,579,063
2001 13,373,484 17,360,889 5,715,798 1,200,890 2,055,147 5,141,485 443,181 79,691 3,913,454 7,964,760 57,248,779
2002 11,280,445 19,413,366 6,409,537 1,271,162 2,222,232 5,389,152 463,622 94,373 3,312,946 8,354,107 58,210,942
2003 12,286,275 20,760,197 6,554,869 1,369,492 2,881,262 5,993,346 486,845 75,885 1,690,388 9,308,568 61,407,127
2004 14,713,277 20,620,805 6,213,701 883,005 2,399,935 5,869,793 660,735 76,708 1,903,774 9,261,200 62,602,933
2005 16,427,044 23,418,252 6,896,815 895,344 2,878,949 6,651,247 677,282 72,507 1,505,078 10,780,903 70,203,421
(1) Includes General, Special Revenue and Debt Service Funds.
(2) Includes Lawrence Housing Authority from 1996-1998, excludes it in other years..