| CITY OF LAWRENCE, KANSAS | ||||||||
| Schedule of Expenditures of Federal Awards | ||||||||
| December 31, 2005 | ||||||||
| Federal Grantor Agency Pass-Through Grantor / Program Name |
Federal CFDA Number | Grant Program Number |
Expenditures | |||||
| U.S. Department of Housing and Urban Development | ||||||||
| Direct Assistance | ||||||||
| Community Development Block Grant/ Entitlement Grants | 14.218 | B-04-MC-20-0006 | 606,311 | |||||
| 14.218 | B-05-MC-20-0005 | 350,043 | ||||||
| 956,354 | ||||||||
| Home - Investment Partnerships Program | 14.239 | M-04-MC-20-0205 | 643,634 | |||||
| 14.239 | M-05-MC-20-0205 | 599,921 | ||||||
| 1,243,555 | ||||||||
| Fair Housing Assistance - State & Local (03) | 14.401 | FF207K037011 | 23,440 | |||||
| Fair Housing Assistance - State & Local (04) | 14.401 | FF207K047011 | 108,229 | |||||
| 131,669 | ||||||||
| KS Department of Commerce and Housing | ||||||||
| Emergency Shelter Grant (04) | 14.231 | S-02-DC-20-0001-2004-15 | 6,437 | |||||
| Emergency Shelter Grant (05) | 14.231 | S-03-DC-20-0001-2005-15 | 42,092 | |||||
| 48,529 | ||||||||
| Total U.S. Department of Housing and Urban Development | 2,380,107 | |||||||
| U. S. Department of Transportation | ||||||||
| Federal Transporation Administration | ||||||||
| Federal Transit Formula Grant | 20.507 | KS-90-X100 | 259,730 | |||||
| Federal Transit Formula Grant | 20.507 | KS-90-X101 | 1,129,009 | |||||
| Federal Transit Capital Investments Grant (5309) | 20.500 | KS-03-0022-00 | 50,547 | |||||
| FAA/Airport Improvement Project Grant (3) | 20.106 | 69AA3052-320004710 | 117,960 | |||||
| FAA/Airport Improvement Project Grant (4) | 20.106 | 69AA3052-320004711 | 158,434 | |||||
| FAA/Airport Improvement Project Grant (4) | 20.106 | 69AA3052-320004712 | 230,709 | |||||
| 1,946,389 | ||||||||
| KS Department of Transportation | ||||||||
| Comprehensive Transportation Planning Grant (03) | 20.205 | 03 P.L. and Sect. 5303 Funds | 69,757 | |||||
| Bicycle Work Program Grant (2000) | 20.205 | 23 TE-0178-01/TEA-T017 (801) | 3,843 | |||||
| Lawrence Police Department Traffic Safety Project | 20.600 | PT 03/05-03-05-02 | 334,194 | |||||
| Lawrence Police Department Traffic Safety Project :B.A.T. | 20.205 | AL-9914-05 | 72,200 | |||||
| Special Traffic Enforcement Program (STEP) | OP-1207-06 | 1,049 | ||||||
| US 59 Corridor Enforcement Program | 1,800 | |||||||
| 482,843 | ||||||||
| Total Department of Transportation | 2,429,232 | |||||||
| U.S. Department of Justice | ||||||||
| Direct Assistance | ||||||||
| COPS in Schools | 16.710 | KS02301-2002-SHWX0166 | 36,728 | |||||
| Enforcement of Underage Drinking Laws | JJ-1139-05 | 6,674 | ||||||
| 43,402 | ||||||||
| KS Office of the Governor | ||||||||
| Edward Byrne Memorial Law Enforcement Grant (04) | 16.579 | 04Bryne-37 | 28,070 | |||||
| 28,070 | ||||||||
| Total Department of Justice | 71,472 | |||||||
| Federal Emergency Management Agency (FEMA) | ||||||||
| Direct Assistance | ||||||||
| Assistance to Firefighters Grant (03) | 83.554 | EMW-2003-FG-18124 | 230 | |||||
| Total FEMA | 230 | |||||||
| U.S. Department of the Interior | ||||||||
| KS Historical Society | ||||||||
| Historic Presevation Fund | 16.904 | 20-04-19317-007 | 2,250 | |||||
| Historic Preservation Fund | 16.904 | 20-04-19317-008 | 10,686 | |||||
| Total Department of the Interior | 12,936 | |||||||
| Total Federal Financial Awards Expenditures | $ | 4,893,976 | ||||||
| 1. General - This schedule presents the expenditures of all federal
financial assistance program programs of the City of Lawrence. All expenditures of federal financial assistance received directly from federal agencies as well as federal financial assistance passed through other government agencies is included on this schedule. |
||||||||
| 2. Basis of Accounting - This schedule is presented in accordance with generally accepted accounting principles | ||||||||